Pre-Game & Post-Game Sequence
| Pre-Game | Post-Game |
|---|---|
| Inducements | Winnings |
| Fan Factor | Dedicated Fans |
| Weather | MVP (D6) |
| Kicking Team | Expensive Mistakes |
Expensive Mistakes Table
| D6 | 100k-195k | 200k-295k | 300k-395k | 400k-495k | 500k-595k | 600k+ |
|---|---|---|---|---|---|---|
| 1 | Minor Incident | Minor Incident | Major Incident | Major Incident | Catastrophe | Catastrophe |
| 2 | Crisis Averted | Minor Incident | Minor Incident | Major Incident | Major Incident | Catastrophe |
| 3 | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident | Major Incident | Major Incident |
| 4 | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident | Major Incident |
| 5 | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident | Minor Incident |
| 6 | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Crisis Averted | Minor Incident |
Incident Results
| Crisis Averted | No treasury lost |
|---|---|
| Minor Incident | D3 × 10k loss |
| Major Incident | Lose half of Treasury, rounded down to nearest 5k |
| Catastrophe | Lose all Treasury except 2D6 × 10k |
Random Skill Table
| 1st D6 | 2nd D6 | Agility | Devious | General | Mutation | Passing | Strength |
|---|---|---|---|---|---|---|---|
| 1–3 | 1 | Catch | Dirty Player | Block | Big Hand | Accurate | Arm Bar |
| 2 | Diving Catch | Eye Gouge | Dauntless | Claws | Cannoneer | Brawler | |
| 3 | Diving Tackle | Fumblerooski | Fend | Disturbing Presence* | Cloud Burster | Break Tackle | |
| 4 | Dodge | Lethal Flight | Frenzy* | Extra Arms | Dump-off | Bullseye | |
| 5 | Defensive | Lone Fouler | Kick | Foul Appearance* | Give and Go | Grab | |
| 6 | Hit and Run | Pile Driver | Pro | Horns | Hail Mary Pass | Guard | |
| 4–6 | 1 | Jump Up | Put the Boot In | Steady Footing | Iron Hard Skin | Leader | Juggernaut |
| 2 | Leap | Quick Foul | Strip Ball | Monstrous Mouth | Nerves of Steel | Mighty Blow | |
| 3 | Safe Pair of Hands | Saboteur | Sure Hands | Prehensile Tail | On the Ball | Multiple Block | |
| 4 | Sidestep | Shadowing | Tackle | Tentacles | Pass | Stand Firm | |
| 5 | Sprint | Sneaky Git | Taunt | Two Heads | Punt | Strong Arm | |
| 6 | Sure Feet | Violent Innovator | Wrestle | Very Long Legs | Safe Pass | Thick Skull |
Characteristic Improvement
| D8 | Result |
|---|---|
| 1 | AV |
| 2 | AV or PA |
| 3–4 | AV, MA or PA |
| 5 | MA or PA |
| 6 | AG or MA |
| 7 | AG or ST |
| 8 | Any |